Complete WinLoG Data-Type Catalogue
Explore the registered column types available for professional borehole and well logs.
Search by name or filter by discipline to find the data columns available for WinLoG templates.
This catalogue contains 190 user-facing WinLoG data types, organized into practical groups for template design. Compatibility and internal constants are intentionally excluded.
Each identifier is assigned to one primary group for browsing. Some data types can support more than one discipline.
Filter by a primary group, then search by the user-facing data-type name.
| Data type | Primary group |
|---|---|
| AASHTO Classification | Geotechnical & Transportation |
| Airlift Discharge | Oil & Gas |
| Alteration | Rock Core, Geology & Mining |
| Assay Results | Rock Core, Geology & Mining |
| Bar Graph Cross-Plot | General Layout & Custom Data |
| Bargraph | General Layout & Custom Data |
| Bulk Density | Geotechnical & Transportation |
| Bulk-Volume Analysis | Oil & Gas |
| Calculated Column | General Layout & Custom Data |
| Calculated Graph | General Layout & Custom Data |
| California Bearing Ratio (CBR) | Geotechnical & Transportation |
| Caliper | Geophysical, Images & Survey |
| Canstrat Fossils | Oil & Gas |
| Canstrat Oil Staining | Oil & Gas |
| Canstrat Sorting | Oil & Gas |
| Cementation | Oil & Gas |
| CMT | Geotechnical & Transportation |
| Compressive Strength | Rock Core, Geology & Mining |
| Concentration | Environmental & Groundwater |
| Concentration Criteria | Environmental & Groundwater |
| Conductivity | Geophysical, Images & Survey |
| Confining Pressure | Geotechnical & Transportation |
| Constituents | Rock Core, Geology & Mining |
| Contacts | Oil & Gas |
| Core Drill Rate | Rock Core, Geology & Mining |
| Core Log | Rock Core, Geology & Mining |
| Core Number | Samples & Field Records |
| Core Photo | Geophysical, Images & Survey |
| Core Run Drive | Rock Core, Geology & Mining |
| Core Size | Rock Core, Geology & Mining |
| Core Time | Rock Core, Geology & Mining |
| Cored Intervals | Oil & Gas |
| CPT Cone Resistance (qc) | Geotechnical & Transportation |
| CPT Sleeve Friction (fs) | Geotechnical & Transportation |
| Custom List | General Layout & Custom Data |
| Cut Fluorescence | Oil & Gas |
| DCPT Cumulative Blows | Geotechnical & Transportation |
| Deep Resistivity | Geophysical, Images & Survey |
| Degree Weathering | Rock Core, Geology & Mining |
| Density | Geophysical, Images & Survey |
| Depth | General Layout & Custom Data |
| Description | General Layout & Custom Data |
| Deviation Survey | Geophysical, Images & Survey |
| Diagenesis | Oil & Gas |
| Dipmeter | Geophysical, Images & Survey |
| Direct Fluorescence | Oil & Gas |
| Discontinuity Dip Angle | Rock Core, Geology & Mining |
| Discontinuity Spacing | Rock Core, Geology & Mining |
| Discontinuity Type | Rock Core, Geology & Mining |
| Drill Stem Test | Oil & Gas |
| Drilling Data | Oil & Gas |
| Dry Density | Geotechnical & Transportation |
| Dry Unit Weight | Geotechnical & Transportation |
| Elevation | General Layout & Custom Data |
| Estimated Bitumen | Oil & Gas |
| Facies | Rock Core, Geology & Mining |
| Failure Strain | Geotechnical & Transportation |
| Fizz Rating | Rock Core, Geology & Mining |
| Flush Return | Rock Core, Geology & Mining |
| Formation Analysis | Oil & Gas |
| Formation Character | Oil & Gas |
| Formation Tops | Oil & Gas |
| Fossils | Rock Core, Geology & Mining |
| Fracture Index | Rock Core, Geology & Mining |
| Fracture Spacing | Rock Core, Geology & Mining |
| Fractures | Rock Core, Geology & Mining |
| Framework | Oil & Gas |
| Gamma | Geophysical, Images & Survey |
| GDMS Dry Density | Geotechnical & Transportation |
| GDMS Dry Unit Weight | Geotechnical & Transportation |
| GDMS Failure Strain | Geotechnical & Transportation |
| GDMS Liquid Limit | Geotechnical & Transportation |
| GDMS Max Shear Stress | Geotechnical & Transportation |
| GDMS Peak Compressive Strength | Geotechnical & Transportation |
| GDMS Permeability | Geotechnical & Transportation |
| GDMS Plastic Limit | Geotechnical & Transportation |
| GDMS Plasticity Index | Geotechnical & Transportation |
| GDMS Point Load Strength | Geotechnical & Transportation |
| GDMS Poisson's Ratio | Geotechnical & Transportation |
| GDMS Shrinkage Limit | Geotechnical & Transportation |
| GDMS Specific Gravity | Geotechnical & Transportation |
| GDMS USCS Classification | Geotechnical & Transportation |
| GDMS Water Content | Geotechnical & Transportation |
| GDMS Young's Modulus | Geotechnical & Transportation |
| Geophysical | Geophysical, Images & Survey |
| Geophysical Cross-Plot | Geophysical, Images & Survey |
| Geophysical Log Image | Geophysical, Images & Survey |
| Grain Size | Oil & Gas |
| Grain-Size Cross-Plot | Oil & Gas |
| Graph | General Layout & Custom Data |
| Graph Cross-Plot | General Layout & Custom Data |
| H2O Injection | Oil & Gas |
| Hydraulic Conductivity | Environmental & Groundwater |
| Hydrocarbon Analysis | Oil & Gas |
| Induction Resistivity | Geophysical, Images & Survey |
| Laboratory Bitumen | Oil & Gas |
| LEL | Environmental & Groundwater |
| Linked Concentration | Environmental & Groundwater |
| Liquid Limit | Geotechnical & Transportation |
| Lithologic Custom | General Layout & Custom Data |
| Lithologic Title | General Layout & Custom Data |
| Lithology Type | Samples & Field Records |
| Location Map | Geophysical, Images & Survey |
| Lost Circulation | Rock Core, Geology & Mining |
| Lost Core | Rock Core, Geology & Mining |
| Medium Resistivity | Geophysical, Images & Survey |
| Members | Rock Core, Geology & Mining |
| Minerals | Rock Core, Geology & Mining |
| Moisture Content | Geotechnical & Transportation |
| Multiple Geophysical Curves | Geophysical, Images & Survey |
| Multiple Graphs | General Layout & Custom Data |
| Munsell Code | Rock Core, Geology & Mining |
| Neutralization Potential | Rock Core, Geology & Mining |
| Neutron | Geophysical, Images & Survey |
| Oil Gas Shows | Oil & Gas |
| Oil Show | Oil & Gas |
| Oil Staining | Oil & Gas |
| Optimum Moisture Content | Geotechnical & Transportation |
| Ore Type | Rock Core, Geology & Mining |
| Other | General Layout & Custom Data |
| Penetration Rate | Rock Core, Geology & Mining |
| Penetrometer | Geotechnical & Transportation |
| Percent Clay | Geotechnical & Transportation |
| Percent Coarse Sand | Geotechnical & Transportation |
| Percent Fine Sand | Geotechnical & Transportation |
| Percent Fines | Geotechnical & Transportation |
| Percent Gravel | Geotechnical & Transportation |
| Percent Medium Sand | Geotechnical & Transportation |
| Percent Passing No. 200 Sieve | Geotechnical & Transportation |
| Percent Silt | Geotechnical & Transportation |
| Percent Sulphur | Rock Core, Geology & Mining |
| Percentage Splits | General Layout & Custom Data |
| Perforations | Oil & Gas |
| pH | Environmental & Groundwater |
| PID | Environmental & Groundwater |
| Plastic Limit | Geotechnical & Transportation |
| Plasticity Index | Geotechnical & Transportation |
| Point Load Strength | Rock Core, Geology & Mining |
| Pore-Water Pressure | Environmental & Groundwater |
| Porosity Analysis | Oil & Gas |
| Porosity Grade | Oil & Gas |
| Porosity Type | Oil & Gas |
| Recovery | Samples & Field Records |
| Remark | General Layout & Custom Data |
| RFT Pressure | Geophysical, Images & Survey |
| Rock Hardness | Rock Core, Geology & Mining |
| Rounding | Oil & Gas |
| RQD | Rock Core, Geology & Mining |
| Run | Rock Core, Geology & Mining |
| Sample Color | Samples & Field Records |
| Sample Consistency | Samples & Field Records |
| Sample Custom | Samples & Field Records |
| Sample Depth | Samples & Field Records |
| Sample Dry Weight | Samples & Field Records |
| Sample Lithology | Samples & Field Records |
| Sample Odour | Samples & Field Records |
| Sample Porosity | Samples & Field Records |
| Sample VOC | Samples & Field Records |
| Sample Wet Weight | Samples & Field Records |
| Sample/Core Code | Samples & Field Records |
| Sample/Core Number | Samples & Field Records |
| Sample/Core Symbol | Samples & Field Records |
| Sample/Core Type | Samples & Field Records |
| SCR | Rock Core, Geology & Mining |
| Shallow Resistivity | Geophysical, Images & Survey |
| Shear Strength | Geotechnical & Transportation |
| Sieve Percent Passing | Geotechnical & Transportation |
| Slough | Rock Core, Geology & Mining |
| Soil Conductivity | Environmental & Groundwater |
| Sonic | Geophysical, Images & Survey |
| Sorting | Oil & Gas |
| Spontaneous Potential | Geophysical, Images & Survey |
| Spt | Samples & Field Records |
| SPT N-Value | Samples & Field Records |
| Structures | Rock Core, Geology & Mining |
| Symbol | General Layout & Custom Data |
| Symbol Log | General Layout & Custom Data |
| Table Column | General Layout & Custom Data |
| TCR | Rock Core, Geology & Mining |
| TDS | Environmental & Groundwater |
| Temperature | Environmental & Groundwater |
| Text Interval | General Layout & Custom Data |
| USCS Classification | Geotechnical & Transportation |
| UU Shear Strength | Geotechnical & Transportation |
| Vane | Geotechnical & Transportation |
| VOC | Environmental & Groundwater |
| Water Content | Samples & Field Records |
| Well1 | Well Construction |
| Well2 | Well Construction |
| Well3 | Well Construction |
This catalogue is the current technical reference. The Knowledge Center article explains how depth-related data types are selected and displayed within WinLoG templates.
Browse the Example Library to see how different industries combine data types into complete professional templates and logs.
© 2026 GAEA Technologies. All Rights Reserved.